Open Credit Enablement Network (OCEN) is designed to serve borrowers across all turnover bands — including micro and small businesses whose buyers are not large enough to qualify for TReDS. This inclusivity enables it to reach segments of the MSME sector that remain underserved by formal credit channels.
OCEN’s ability to leverage alternative underwriting models, specialized loan products, and digital collections to offer small‑ticket, short‑tenure working capital loans to MSMEs solves for smaller businesses with small ticket loan requirements who are beyond the formal credit net. With this unique framework, OCEN is expected to see a decent growth in number of loans. This growth would be a significant reflection of ensuring access of credit to the underserved who only need smaller loans for shorter tenures and will increase penetration in the new to credit MSME segment. Below is a snapshot of OCEN’s journey for the last 6 months:
| Metric | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 |
|---|---|---|---|---|---|---|
| No. of Lenders Live on OCEN | 7 | 7 | 7 | 8 | 8 | 8 |
| No. of Borrower Agents Live | 6 | 6 | 6 | 6 | 6 | 6 |
| No. of Technology Service Providers (TSPs) with active deployment | 2 | 3 | 3 | 3 | 3 | 3 |
| No. of Loan Products | 11 | 11 | 11 | 12 | 12 | 12 |
| No. of Loans Disbursed | 895 | 1567 | 3179 | 3861 | 4552 | 5103 |
| Disbursement Amount | ₹25.17 Crore | ₹33.67 Crore | ₹139.11 Crore | ₹76.13 Crore | ₹90.82 Crore | ₹106.21 Crore |
| Average Loan Ticket Size | ₹2.81 Lakh | ₹2.14 Lakh | ₹4.37 Lakh | ₹1.97 Lakh | ₹1.99 Lakh | ₹2.08 Lakh |
For more information, please visit: http://ocen.dev
Please note: The blog post is authored by our volunteer, Rahul Bhaik


